| Location | Shot Number | Start | End | Equiptment Needed |
| London Moorgate | 1 | 0.00 | 0.08 | Tripod |
| 3 | 0.16 | 0.25 | Tripod | |
| 5 | 0.35 | 0.43 | Jib | |
| 18 | 3.36 | 3.44 | Tripod, Dolly | |
| London Bridge | 6 | 0.43 | 0.58 | Tripod, Tracking System |
| 11 | 1.49 | 1.58 | Tripod, Dolly | |
| 19 | 3.44 | 3.57 | Tripod, Dolly | |
| Studio | 2 | 0.08 | 0.16 | Tripod, Tracking System |
| 4 | 0.25 | 0.35 | Tripod | |
| 8 | 1.12 | 1.17 | Tripod | |
| 12 | 1.58 | 2.07 | - | |
| 15 | 2.42 | 3.00 | Tripod | |
| 17 | 3.20 | 3.36 | Tripod, Dolly | |
| 20 | 3.57 | 4.05 | Jib | |
| House | 7 | 0.58 | 1.12 | Steady Cam |
| 9 | 1.17 | 1.34 | Tripod, Tracking System, Dolly | |
| 10 | 1.34 | 1.49 | Tripod | |
| 13 | 2.07 | 2.26 | Jib | |
| 14 | 2.26 | 2.42 | Tripod | |
| 16 | 3.00 | 3.20 | Tripod |
Wednesday, 18 January 2012
Shot list
To help the group schedual when we are filming and what equipemnt we need to get for each scene we are shottage we have designed a shot list:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment